SEMITEC's wind speed sensor is RoHS compliant.
・Mounted in dryers, vacuum cleaners, air conditioners, drones, etc.
・Visualization of energy saving and preventive maintenance by air flow management in piping
・Air conditioning and dust control in houses, buildings, factories, data centers, etc.
・Air circulation and intake and exhaust control in labs, clean rooms, etc.
・Detection of clogged intake and exhaust filters, visualization of replacement and maintenance timing
・Application to security devices, VR devices, etc.
・Detection of exhalation strength
We will propose suitable attachment (product) shapes for each application.
Item | Specification | Condition (※ Ambient temperature 25℃、Vcc=3.30V) |
Wind speed range | 0~12m/s | – |
Power-supply voltage Vout | 3.00V±0.18V | Wind speed 10.6m/s (※) |
Shift voltage Vos | 0.170V±0.026V | Vout without wind (※) |
Maximum applied voltage | +3.5V | Maximum voltage that can be applied to the circuit |
3.30V is recommended | ||
Power Consumption | Typ. 0.11W | Reference value of power consumption (※) |
Responsivity | Typ. 20ms | Wind speed 10.6m/s (※) |
Time when the detected wind speed value becomes 63.2% of the measured wind speed | ||
Power-supply voltage | -0.07%/℃ | Wind speed 10.6m/s (※) |
Temperature coefficient (reference value) | In the ambient temperature range of 0~40°C | |
Operating temperature range | -10℃~60℃ | No condensation |
Evaluation | Condition | Criteria |
Heat-resistance | 60℃ 1000h | Within ±15% of initial change vs. detection output |
Cold-resistance | -40℃ 1000h | |
Moisture resistance | 60℃ | |
90%~95%rh | ||
1000h | ||
Temperature cycle (Thermal shock) | -10℃ (10min) | |
→ 60℃ (10min) | ||
100 cycles | ||
Free fall | h=0.75m 3 times | Within ±10% of initial change vs. detection output |
(On the maple board) |
Fragen Sie sich, ob LR44- und 357-Batterien gleich sind? Dieser umfassende Leitfaden erklärt die Unterschiede, Gemeinsamkeiten, Spannung, Kompatibilität und hilft Ihnen, die richtige Batterie für Geräte wie Uhren
Bomkey Electronics Co., Ltd. ist der autorisierte Vertriebspartner für das gesamte Sortiment der Metrodyne-Drucksensoren
Bomkey Electronics – autorisierter Vertriebspartner für Murata Automotive-Chipkondensatoren (Typ GCM21BE71H106KE02L)
bomkey electronics vertreibt die neuen 0402-Zoll-47uF-Multilayer-Keramikkondensatoren GRM158C80E476ME01D und GRM158R60E476ME01D von Murata
The server is busy. Please try again later.