Thermopile sind IR-Temperatursensoren, die die originale Silizium-Mikrobearbeitungstechnologie von SEMITEC vollständig nutzen. SEMITECs Thermopile sind vollständig mit der RoHS-RICHTLINIE 2011/65/EU konform.
Ohrthermometer, IR-Thermometer, Mikrowellenherde und andere berührungslose Temperaturmessanwendungen.
Items | Characteristics | Remarks | |||
10TP583T(Made in Japan) | 10TP586T(Made in China) | ||||
Light receiving area | 1.05×1.05mm2 | Absorption film size | |||
Voltage sensitivity | 15V/W±30% | Reference value | |||
Output voltage※1 | 200μV | 200μV | Actual value | ||
Output voltage※2 | 1mV | Actual value | |||
Sensitivity temperature coefficient | 0.02%/℃±0.02 | Reference value | |||
Thermopile resistance | 65kΩ±30% | at 25℃ | |||
Thermopile resistance temperature coefficient | ±0.1%/℃ | Reference value | |||
Noise voltage | 33nV/√Hz1/2 | Johnson Noise | |||
r.m.s., 298K, 1Hz representative value | |||||
S/N | 75.7dB | Output voltage/Johnson Noise | |||
NEP | 2.2nW/Hz1/2 | Reference value | |||
Specific detectability | 4.7×107 cm・Hz1/2/W | Reference value | |||
Time constant | 15ms | Reference value | |||
Temperature range | -20~100℃ | -20~80℃ | Reference value | ||
Storage temperature | -40~100℃ | -20~80℃ | Reference value | ||
Angle | ±12.5deg. | Output to 50% senility | |||
Transmission wavelength band | Cut on 5μm | Standard part | |||
Insulation resistance | ≧500MΩ | DC25V applied | |||
Thermistor resistance Value | 100kΩ±3% | 25℃ at zero power resistance | |||
Thermistor B Value | 3435K±0.7% | B25/85 | |||
Thermistor rated power | 0.5mW | at 25℃ | |||
Packaging method | 50pcs/tube,1000pcs/box | 200pcs/tray,1000pcs/box |
Fragen Sie sich, ob LR44- und 357-Batterien gleich sind? Dieser umfassende Leitfaden erklärt die Unterschiede, Gemeinsamkeiten, Spannung, Kompatibilität und hilft Ihnen, die richtige Batterie für Geräte wie Uhren
Einzelpreis:$0
Gesamtpreis:$0
Menge | Einzelpreis | Gesamtpreis |
1+ | $1.500000 | $1.500000 |
10+ | $1.450000 | $14.500000 |
100+ | $1.300000 | $130.000000 |
500+ | $1.250000 | $625.000000 |
1000+ | $1.100000 | $1100.000000 |
5000+ | $1.000000 | $5000.000000 |
Microchip Technology
Microchip Technology
Microchip Technology
Microchip Technology
Texas Instruments
Microchip Technology
Microchip Technology
Microchip Technology
Microchip Technology
STMicroelectronics
Texas Instruments
Texas Instruments
Texas Instruments
Texas Instruments
STMicroelectronics
Texas Instruments
Texas Instruments
NXP USA Inc.
NXP USA Inc.
Microchip Technology
Bomkey Electronics Co., Ltd. ist der autorisierte Vertriebspartner für das gesamte Sortiment der Metrodyne-Drucksensoren
Bomkey Electronics – autorisierter Vertriebspartner für Murata Automotive-Chipkondensatoren (Typ GCM21BE71H106KE02L)
bomkey electronics vertreibt die neuen 0402-Zoll-47uF-Multilayer-Keramikkondensatoren GRM158C80E476ME01D und GRM158R60E476ME01D von Murata
The server is busy. Please try again later.